<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apache2 &#8211; Geoserver and Geonetwork on Tomcat7</title>
	<atom:link href="http://blog.bteam.hu/?feed=rss2&#038;p=661" rel="self" type="application/rss+xml" />
	<link>http://blog.bteam.hu/?p=661&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apache2-geoserver-and-geonetwork-on-tomcat7</link>
	<description>Discussion about new experiences</description>
	<lastBuildDate>Sat, 03 Aug 2024 10:47:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Misha</title>
		<link>http://blog.bteam.hu/?p=661#comment-182</link>
		<dc:creator>Misha</dc:creator>
		<pubDate>Sun, 13 Jul 2014 18:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bteam.hu/?p=661#comment-182</guid>
		<description>The Rich Janitor is the best. It&#039;s unlike aihnytng I&#039;ve ever seen and contains the nuts and bolts to building a business I&#039;ve always looked for, but never received.I have purchased so-called money making systems several years ago   one even cost me fifteen hundred bucks- and none of them gave me the return that yours did. I&#039;d recommend this to anyoneWishing you great success in 2011!</description>
		<content:encoded><![CDATA[<p>The Rich Janitor is the best. It&#8217;s unlike aihnytng I&#8217;ve ever seen and contains the nuts and bolts to building a business I&#8217;ve always looked for, but never received.I have purchased so-called money making systems several years ago   one even cost me fifteen hundred bucks- and none of them gave me the return that yours did. I&#8217;d recommend this to anyoneWishing you great success in 2011!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nucc</title>
		<link>http://blog.bteam.hu/?p=661#comment-157</link>
		<dc:creator>Nucc</dc:creator>
		<pubDate>Fri, 26 Jul 2013 14:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bteam.hu/?p=661#comment-157</guid>
		<description>Cheers</description>
		<content:encoded><![CDATA[<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: binh</title>
		<link>http://blog.bteam.hu/?p=661#comment-156</link>
		<dc:creator>binh</dc:creator>
		<pubDate>Mon, 22 Jul 2013 21:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bteam.hu/?p=661#comment-156</guid>
		<description>Geoserver is responsible for publishing spatial data used and produced by Geoinformation systems (GIS). Two basic services are coming as default,namely web map service(wms) and web feature service(wfs). These services are standard (OGC). As a result,data can be used in openlayers or QGIS, a few opensource applications. Of course,data can be published in other well known formats as georss, geojson, wkt, kml, etc.,which show the versatility of Geoserver.
On the other hand Geonetwork is used for publishing metadata related to spatial data. Metadata are usually publisher,source,origin, bbox,etc.</description>
		<content:encoded><![CDATA[<p>Geoserver is responsible for publishing spatial data used and produced by Geoinformation systems (GIS). Two basic services are coming as default,namely web map service(wms) and web feature service(wfs). These services are standard (OGC). As a result,data can be used in openlayers or QGIS, a few opensource applications. Of course,data can be published in other well known formats as georss, geojson, wkt, kml, etc.,which show the versatility of Geoserver.<br />
On the other hand Geonetwork is used for publishing metadata related to spatial data. Metadata are usually publisher,source,origin, bbox,etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nucc</title>
		<link>http://blog.bteam.hu/?p=661#comment-155</link>
		<dc:creator>Nucc</dc:creator>
		<pubDate>Mon, 22 Jul 2013 20:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bteam.hu/?p=661#comment-155</guid>
		<description>Great post! Could I ask what&#039;s this geoserver and geonetwork? What do you use it for?</description>
		<content:encoded><![CDATA[<p>Great post! Could I ask what&#8217;s this geoserver and geonetwork? What do you use it for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
