<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonanza Blog &#187; Programming</title>
	<atom:link href="http://blog.bteam.hu/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.bteam.hu</link>
	<description>Discussion about new experiences</description>
	<lastBuildDate>Sun, 02 Feb 2014 18:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Logging</title>
		<link>http://blog.bteam.hu/?p=685&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logging</link>
		<comments>http://blog.bteam.hu/?p=685#comments</comments>
		<pubDate>Sun, 02 Feb 2014 18:26:14 +0000</pubDate>
		<dc:creator>nucc</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.bteam.hu/?p=685</guid>
		<description><![CDATA[Although logging is very important part of a software, there&#8217;s no too much information about it like about writing good software documentation. Developers know that it&#8217;s a mandatory step, but usually here the story ends. Log is the story of the software, like a story of a book. Later the story becomes to history and [...]]]></description>
		<wfw:commentRss>http://blog.bteam.hu/?feed=rss2&#038;p=685</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apache2 &#8211; Geoserver and Geonetwork on Tomcat7</title>
		<link>http://blog.bteam.hu/?p=661&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apache2-geoserver-and-geonetwork-on-tomcat7</link>
		<comments>http://blog.bteam.hu/?p=661#comments</comments>
		<pubDate>Sat, 22 Jun 2013 18:34:23 +0000</pubDate>
		<dc:creator>binh</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[apache2]]></category>
		<category><![CDATA[geonetwork]]></category>
		<category><![CDATA[geoserver]]></category>
		<category><![CDATA[proxypass]]></category>
		<category><![CDATA[tomcat7]]></category>

		<guid isPermaLink="false">http://blog.bteam.hu/?p=661</guid>
		<description><![CDATA[During my work at Institute of Geodesy, Cartography and Remote Sensing I&#8217;ve came across with this configuration. I must state that this is not a step by step tutorial, but a short guide. OS Specfication Debian Wheezy run on Virtual Box 8GB of HDD 2GB of memory After installing Apache2 and Tomcat7, Geoserver and Geonetwork [...]]]></description>
		<wfw:commentRss>http://blog.bteam.hu/?feed=rss2&#038;p=661</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thesaurus plugin for Sublime</title>
		<link>http://blog.bteam.hu/?p=628&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thesaurus-plugin-for-sublime</link>
		<comments>http://blog.bteam.hu/?p=628#comments</comments>
		<pubDate>Sat, 18 May 2013 14:03:05 +0000</pubDate>
		<dc:creator>nucc</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.bteam.hu/?p=628</guid>
		<description><![CDATA[Usually I use Thesaurus to find synonyms for a variable or method name when I don&#8217;t want to use conventional names. These names can be parser, processor, handler, entity, object, manager, go on. So trying to find some phantasy name for them just makes code colorful (like Railtie in Rails). I love Sublime, because I [...]]]></description>
		<wfw:commentRss>http://blog.bteam.hu/?feed=rss2&#038;p=628</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Rails on Heroku</title>
		<link>http://blog.bteam.hu/?p=576&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-rails-on-heroku</link>
		<comments>http://blog.bteam.hu/?p=576#comments</comments>
		<pubDate>Wed, 03 Apr 2013 11:27:48 +0000</pubDate>
		<dc:creator>binh</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Bootstrap]]></category>
		<category><![CDATA[Heroku]]></category>
		<category><![CDATA[Rails]]></category>

		<guid isPermaLink="false">http://blog.bteam.hu/?p=576</guid>
		<description><![CDATA[Since Geoinformatics department have requested a Map Archive application, I&#8217;ve decided to implement it based on Ruby on Rails. Due to the nature of server problems occurred over the past months, a reliable platform was needed to demo our progress. Heroku seems to be the right choice. However, with lack of information and experience on [...]]]></description>
		<wfw:commentRss>http://blog.bteam.hu/?feed=rss2&#038;p=576</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My new keyboard layout</title>
		<link>http://blog.bteam.hu/?p=559&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-keyboard-layout</link>
		<comments>http://blog.bteam.hu/?p=559#comments</comments>
		<pubDate>Sat, 16 Mar 2013 17:37:32 +0000</pubDate>
		<dc:creator>nucc</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.bteam.hu/?p=559</guid>
		<description><![CDATA[I&#8217;ve been trying different keyboard layouts for a long time, because I feel tension in my wrist after a long day spending it with programming. Change to something new is not easy when you have to keep your old habit in work to be productive. I&#8217;ve been using querty since my childhood and I have [...]]]></description>
		<wfw:commentRss>http://blog.bteam.hu/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ruby 2.0.0 quick performance test</title>
		<link>http://blog.bteam.hu/?p=544&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ruby-2-0-0-quick-performance-test</link>
		<comments>http://blog.bteam.hu/?p=544#comments</comments>
		<pubDate>Sun, 24 Feb 2013 22:09:54 +0000</pubDate>
		<dc:creator>nucc</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://blog.bteam.hu/?p=544</guid>
		<description><![CDATA[I was just working on my Lucy project when I got the news on Twitter the Ruby 2.0 was released. I thought I test the improved require implementation. I followed the instructions of Eric Wendelin to install Ruby 2.0: https://coderwall.com/p/tptocq Result: ruby-1.9.2-p320 1 2 3 4 5 6 7 8 9 10 11 $ time [...]]]></description>
		<wfw:commentRss>http://blog.bteam.hu/?feed=rss2&#038;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MongoMapper dynamic fields</title>
		<link>http://blog.bteam.hu/?p=533&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mongomapper-dynamic-fields</link>
		<comments>http://blog.bteam.hu/?p=533#comments</comments>
		<pubDate>Sun, 11 Nov 2012 22:28:25 +0000</pubDate>
		<dc:creator>nucc</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.bteam.hu/?p=533</guid>
		<description><![CDATA[By default Mongomapper and Mongoid supports dynamic fields when you can store any value in MongoDB independently of the documentation schema. It can be really annoying when you&#8217;re working with many others and the software is getting bigger, since unknown fields can appear in the database which are used from one method but didn&#8217;t defined [...]]]></description>
		<wfw:commentRss>http://blog.bteam.hu/?feed=rss2&#038;p=533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padrino and my SessionStore</title>
		<link>http://blog.bteam.hu/?p=512&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=padrino-and-my-sessionstore</link>
		<comments>http://blog.bteam.hu/?p=512#comments</comments>
		<pubDate>Sat, 10 Nov 2012 19:29:05 +0000</pubDate>
		<dc:creator>nucc</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.bteam.hu/?p=512</guid>
		<description><![CDATA[Today I was playing with Padrino session handling. Padrino provides a session variable to store user specific information. I don&#8217;t like to use this session variable directly all the time, I believe in data encapsulation to hide its logic and give only an interface to reach session info. Since the recommended size of session object [...]]]></description>
		<wfw:commentRss>http://blog.bteam.hu/?feed=rss2&#038;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padrino test_config import</title>
		<link>http://blog.bteam.hu/?p=507&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=padrino-test_config-import</link>
		<comments>http://blog.bteam.hu/?p=507#comments</comments>
		<pubDate>Thu, 08 Nov 2012 21:06:27 +0000</pubDate>
		<dc:creator>nucc</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.bteam.hu/?p=507</guid>
		<description><![CDATA[In Padrino when you want to create a test file, you should use the test_config.rb in /tests directory. If you create a model by generator, your code looks like this: 1 2 3 4 5 6 7 8 require File.expand_path&#40;File.dirname&#40;__FILE__&#41; + '/../test_config.rb'&#41; &#160; describe &#34;User Model&#34; do &#160; should &#34;construct a new instance&#34; do &#160; [...]]]></description>
		<wfw:commentRss>http://blog.bteam.hu/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rspec-git</title>
		<link>http://blog.bteam.hu/?p=472&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rspec-git</link>
		<comments>http://blog.bteam.hu/?p=472#comments</comments>
		<pubDate>Sat, 27 Oct 2012 23:21:48 +0000</pubDate>
		<dc:creator>nucc</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.bteam.hu/?p=472</guid>
		<description><![CDATA[Playing with TDD would be better if I could save the stable points of my software and use the description of the new testcase as git commit message too. I needn&#8217;t make any git commit, since when I say &#8220;User should have name&#8221; in my testcase specification, it contains all the information about the changes [...]]]></description>
		<wfw:commentRss>http://blog.bteam.hu/?feed=rss2&#038;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
